INFORMATION
Status
- College of Information and
Biotechnology - Academic & Students Affairs Team
College of Information and Biotechnology - Department of Biomedical Engineering
- Department of Biological Sciences
- Department of Electrical Engineering
- Department of Computer Science and Engineering
- Department of Design
- Department of Industrial Engineering
- Graduate School of Artificial Intelligence
Faculty
Department | Number of Faculty |
---|---|
Department of Biomedical Engineering | 24 |
Department of Biological Sciences | 23 |
Department of Electrical Engineering | 20 |
Department of Computer Science and Engineering | 14 |
Graduate School of Artificial Intelligence | 10 |
Department of Design | 10 |
Department of Industrial Engineering | 9 |
Total | 110 |
Staff
Role | Name | Contact |
---|---|---|
Team leader | Yong Tae Kwon | Extension 1840 |
Academic Affairs | Mirye Seo | Extension 1841 |
Planning, Budget | Eun Jeong Kwon | Extension1842 |
Researcher HR | Ji hyang Kim | Extension 1844 |
Research PL | Solip Kwon | Extension 1843 |
Educational Affairs (BIO, BME), Public relations | Heejeong Ryu | Extension 1845 |
Educational Affairs (DES, CSE, AIGS) | Sohee Park | Extension 1846 |
Educational Affairs (EE, IE) | Yoon Jung Lee | Extension 1847 |
Student
2021
Department | Undergraduate | MS | MS-PhD | PhD | Total |
---|---|---|---|---|---|
Design | 46 | 9 | 2 | 2 | 59 |
Biomedical Engineering | 98 | 32 | 97 | 22 | 249 |
Industrial Engineering | 96 | 16 | 14 | 5 | 131 |
Biological Sciences | 80 | 9 | 105 | 4 | 198 |
Electrical Engineering | 278 | 32 | 72 | 9 | 391 |
Computer Engineering | 256 | 23 | 23 | 11 | 313 |
AI | – | 34 | 8 | 5 | 47 |
Total | 854 | 155 | 321 | 58 | 1,388 |
Graduate
2021
Department | Undergraduate | MS | MS-PhD | PhD | Total |
---|---|---|---|---|---|
Design | 7 | – | – | – | 7 |
Biomedical Engineering | 6 | 18 | 9 | 3 | 36 |
Industrial Engineering | 4 | 6 | 1 | – | 11 |
Biological Sciences | 5 | 8 | 7 | 2 | 22 |
Electrical Engineering | 21 | 17 | 14 | 4 | 56 |
Computer Engineering | 20 | 19 | 3 | 4 | 46 |
AI | – | – | – | – | – |
Total | 63 | 68 | 34 | 13 | 178 |
